AG50 – English IPA

Date: 22/6/2013

Brewers: Jono & Brian

Fermentable Colour lb: oz Grams Ratio
Pale Malt 5 EBC 13 lbs. 3.6 oz 6000 grams 84%
Caramalt 30 EBC 1 lbs. 6.8 oz 645 grams 9%
Sugar Invert No.1 Syrup 30 EBC 1 lbs. 1.6 oz 500 grams 7%

Hop Variety Type Alpha Time lb: oz grams Ratio
Target Whole 11.4 % 75 mins 0 lbs. 1.5 oz 44 grams 18.5%
Challenger Whole 7.6 % 20 mins 0 lbs. 0.6 oz 18 grams 7.4%
Golding Whole 5.7 % 20 mins 0 lbs. 0.6 oz 18 grams 7.4%
Challenger Whole 7.6 % 10 mins 0 lbs. 0.9 oz 26 grams 11.1%
Golding Whole 5.7 % 10 mins 0 lbs. 0.9 oz 26 grams 11.1%
Challenger Whole 7.6 % 0 mins 0 lbs. 1.9 oz 53 grams 22.2%
Golding Whole 5.7 % 0 mins 0 lbs. 1.9 oz 53 grams 22.2%

Alcohol Content: 5.9% ABV
Bitterness: 59 EBU
Colour: 17 EBC