AG39 – Galaxy Citra

Date: 27/11/2012

Brewer: Jono & Tom & Dan

Fermentable Colour lb: oz Grams Ratio
Pale Malt 5 EBC 13 lbs. 10.7 oz 6200 grams 91.2%
Caramalt 30 EBC 0 lbs. 12.7 oz 360 grams 5.3%
Wheat Malt 3.5 EBC 0 lbs. 8.4 oz 240 grams 3.5%

Hop Variety Type Alpha Time lb: oz grams Ratio
Galaxy Whole 14.4 % 60 mins 0 lbs. 0.4 oz 11 grams 6.9%
Galaxy Whole 14.4 % 20 mins 0 lbs. 0.7 oz 21 grams 13.2%
Galaxy Whole 14.4 % 15 mins 0 lbs. 0.7 oz 21 grams 13.2%
Galaxy Whole 14.4 % 10 mins 0 lbs. 0.7 oz 21 grams 13.2%
Galaxy Whole 14.4 % 5 mins 0 lbs. 0.9 oz 26 grams 16.3%
Galaxy Whole 14.4 % 0 mins 0 lbs. 0.9 oz 26 grams 16.3%
Citra Whole 14.5 % 0 mins 0 lbs. 1.2 oz 34 grams 21.1%

Alcohol Content: 5.3% ABV
Bitterness: 52 EBU
Colour: 11 EBC